MMN301
Magnetic MCB 3P 1.25A
Art No.: | MMN301 |
EAN No.: | 3250614440120 |
Pack qty.: | 1 prt. |
Neutral position: | without neutral |
Number of protected poles: | 3 |
Number of poles: | 3 P |
Type of pole: | 3 P |
Curve: | NA |
Frequency: | 50/60 Hz |
Type of supply voltage: | AC |
Rated operational voltage Ue: | 230/400 V |
Rated insulation voltage: | 500 V |
Rated impulse withstand voltage: | 6000 V |
Rated ultimate short-circuit breaking capacity Icu under 400V AC IEC 60947-2: | 25 kA |
Rated service breaking capacity Ics AC according IEC 60947-2: | 75 % |
Breaking capacity on 1 pole for IT 400V NF 60947-2: | 3 kA |
Rated ultimate short-circuit breaking capacity Icu AC IEC 60947-2: | 25 kA |
Rated ultimate short-circuit breaking capacity Icu under 230V AC IEC 60947-2: | 25 kA |
Rated ultimate short-circuit breaking capacity Icu under 240V AC IEC 60947-2: | 25 kA |
Rated ultimate short-circuit breaking capacity Icu under 415V AC IEC 60947-2: | 25 kA |
Rated ultimate short-circuit breaking capacity Icu under 440V AC IEC 60947-2: | 25 kA |
Magnetic regulating currrent: | 12 In |
Rating current 30°C: | 1,35 A |
Rating current 35°C: | 1,3 A |
Rating current 40°C: | 1,25 A |
Rating current 45°C: | 1,2 A |
Rating current 50°C: | 1,15 A |
Rating current 55°C: | 1,1 A |
Rating current 60°C: | 1,05 A |
Rating current 70°C: | 0,95 A |
Correction factor of magnetic tripping with 100 Hz: | 1,1 |
Correction factor of magnetic tripping with 200 Hz: | 1,2 |
Correction factor of magnetic tripping with 400 Hz: | 1,5 |
Correction factor of magnetic tripping with 60 Hz: | 1 |
Correction factor of rating current for 2 devices placed side-by-side: | 1 |
Correction factor of rating current for 3 devices placed side-by-side: | 0,95 |
Correction factor of rating current for 4 and 5 devices placed side-by-side: | 0,9 |
Correction factor of rating current for 6 devices placed side-by-side: | 0,85 |
Power loss per pole at In: | 0,77 W |
Maximum power loss per pole according to the product standard: | 3 W |
Total power loss under IN: | 2,3 W |
Electric endurance in number of cycles: | 10000 |
Number of mechanical operations: | 20000 |
Depth of installed product: | 70 mm |
Height of installed product: | 83 mm |
Width of installed product: | 52,5 mm |
Type of bottom rail clip for modular devices: | plastic |
Type of top rail clip for modular devices: | NA |
Bottom removability for modular devices: | yes |
Top removability for modular devices: | yes |
Suitable for flush-mounting: | yes |
Type of connection: | with screw |
Connection cross section of access and exit with screws, for flexible conductor: | 1/25 mm² |
Connection cross-section of input and output with screws, for massive conductors: | 1/35 mm² |
Standard text: | EN 60898-1 |
European directive WEEE: | concerned |
Protection index IP: | IP20 |
Degree of pollution according to IEC 60664 / IEC 60947-2: | 2 |
Class of energy limitation I²t: | 3 |
Altitude: | 2000 m |
Air humidity protection: | for all climates |
All data is subject to errors and technical modifications.